Exile On Main St
The Rolling Stones · 1972
Essential?
Yes80%
No20%
Overall Rating
4.275
60%
4
13%
3
20%
2
7%
1
0%
| # | Track | Rank | Avg | ★1 | ★2 | ★3 | ★4 | ★5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Rocks Off | 3 | 4.47 | 0% | 0% | 5% | 42% | 53% |
| 2 | Rip This Joint | 8 | 4.05 | 0% | 5% | 16% | 47% | 32% |
| 3 | Shake Your Hips | 13 | 3.72 | 0% | 11% | 28% | 39% | 22% |
| 4 | Casino Boogie | 16 | 3.21 | 0% | 26% | 32% | 37% | 5% |
| 5 | Tumbling Dice | 2 | 4.79 | 0% | 0% | 5% | 11% | 84% |
| 6 | Sweet Virginia | 6 | 4.32 | 0% | 0% | 11% | 47% | 42% |
| 7 | Torn and Frayed | 10 | 3.89 | 0% | 11% | 21% | 37% | 32% |
| 8 | Sweet Black Angel | 11 | 3.84 | 0% | 5% | 37% | 26% | 32% |
| 9 | Loving CupHighest rated track | 1 | 4.83 | 0% | 0% | 0% | 17% | 83% |
| 10 | Happy | 5 | 4.37 | 5% | 0% | 5% | 32% | 58% |
| 11 | Turd on the Run | 16 | 3.21 | 5% | 16% | 42% | 26% | 11% |
| 12 | Ventilator Blues | 15 | 3.42 | 5% | 11% | 32% | 42% | 11% |
| 13 | I Just Want to See His Face | 18 | 3.05 | 11% | 26% | 21% | 32% | 11% |
| 14 | Let It Loose | 9 | 3.95 | 0% | 5% | 21% | 47% | 26% |
| 15 | All Down the Line | 7 | 4.11 | 0% | 5% | 11% | 53% | 32% |
| 16 | Stop Breaking Down | 14 | 3.56 | 0% | 6% | 50% | 28% | 17% |
| 17 | Shine a Light | 3 | 4.47 | 0% | 0% | 11% | 32% | 58% |
| 18 | Soul Survivor | 12 | 3.79 | 0% | 5% | 37% | 32% | 26% |
Back to Black
Amy Winehouse · 2007
Essential?
Yes64%
No36%
Overall Rating
4.285
44%
4
40%
3
16%
2
0%
1
0%
| # | Track | Rank | Avg | ★1 | ★2 | ★3 | ★4 | ★5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Rehab | 2 | 4.69 | 0% | 0% | 3% | 24% | 72% |
| 2 | You Know I’m No Good | 3 | 4.52 | 0% | 0% | 10% | 28% | 62% |
| 3 | Me & Mr Jones | 5 | 3.93 | 0% | 7% | 31% | 24% | 38% |
| 4 | Just Friends | 11 | 3.34 | 0% | 17% | 41% | 31% | 10% |
| 5 | Back to BlackHighest rated track | 1 | 4.72 | 0% | 0% | 3% | 21% | 76% |
| 6 | Love Is a Losing Game | 6 | 3.89 | 0% | 7% | 19% | 52% | 22% |
| 7 | Tears Dry on Their Own | 4 | 4.24 | 0% | 3% | 17% | 31% | 48% |
| 8 | Wake Up Alone | 9 | 3.62 | 0% | 14% | 24% | 48% | 14% |
| 9 | Some Unholy War | 10 | 3.38 | 0% | 10% | 52% | 28% | 10% |
| 10 | He Can Only Hold Her | 7 | 3.79 | 0% | 17% | 17% | 34% | 31% |
| 11 | You Know I’m No Good (remix) | 8 | 3.76 | 3% | 10% | 14% | 52% | 21% |