Paul’s Boutique
Beastie Boys · 1989
Essential?
Yes77%
No23%
Overall Rating
4.425
68%
4
19%
3
6%
2
0%
1
6%
| # | Track | Rank | Avg | ★1 | ★2 | ★3 | ★4 | ★5 |
|---|---|---|---|---|---|---|---|---|
| 1 | To All the Girls | 14 | 3.32 | 6% | 9% | 38% | 41% | 6% |
| 2 | Shake Your Rump | 2 | 4.44 | 6% | 3% | 3% | 18% | 71% |
| 3 | Johnny Ryall | 7 | 4.00 | 6% | 3% | 6% | 55% | 30% |
| 4 | Egg Man | 5 | 4.18 | 6% | 3% | 12% | 26% | 53% |
| 5 | High Plains Drifter | 6 | 4.12 | 6% | 6% | 12% | 24% | 53% |
| 6 | The Sounds of Science | 11 | 3.79 | 9% | 0% | 15% | 56% | 21% |
| 7 | 3‐Minute Rule | 13 | 3.50 | 6% | 6% | 26% | 56% | 6% |
| 8 | Hey LadiesHighest rated track | 1 | 4.59 | 3% | 0% | 12% | 6% | 79% |
| 9 | 5‐Piece Chicken Dinner | 14 | 3.32 | 9% | 9% | 32% | 41% | 9% |
| 10 | Looking Down the Barrel of a Gun | 4 | 4.33 | 3% | 0% | 18% | 18% | 61% |
| 11 | Car Thief | 12 | 3.76 | 6% | 3% | 24% | 44% | 24% |
| 12 | What Comes Around | 9 | 3.82 | 6% | 3% | 18% | 50% | 24% |
| 13 | Shadrach | 3 | 4.38 | 6% | 0% | 12% | 15% | 68% |
| 14 | Ask for Janice | 10 | 3.81 | 9% | 6% | 22% | 19% | 44% |
| 15 | B‐Boy Bouillabaisse | 7 | 4.00 | 9% | 6% | 18% | 12% | 56% |
Roseland NYC Live
Portishead · 1998
Essential?
Yes46%
No54%
Overall Rating
3.905
48%
4
28%
3
3%
2
7%
1
14%
| # | Track | Rank | Avg | ★1 | ★2 | ★3 | ★4 | ★5 |
|---|---|---|---|---|---|---|---|---|
| 1.1 | Humming | 7 | 3.85 | 9% | 6% | 18% | 24% | 42% |
| 1.2 | Cowboys | 11 | 3.48 | 9% | 6% | 24% | 48% | 12% |
| 1.3 | All Mine | 4 | 3.94 | 9% | 0% | 19% | 31% | 41% |
| 2.4 | Mysterons | 2 | 4.03 | 9% | 3% | 12% | 27% | 48% |
| 2.5 | Only You | 7 | 3.85 | 9% | 6% | 18% | 24% | 42% |
| 2.6 | Half Day Closing | 10 | 3.76 | 9% | 6% | 24% | 21% | 39% |
| 2.7 | Over | 6 | 3.88 | 15% | 3% | 12% | 18% | 52% |
| 3.8 | Glory BoxHighest rated track | 1 | 4.36 | 6% | 3% | 6% | 18% | 67% |
| 3.9 | Sour Times | 3 | 4.00 | 9% | 3% | 15% | 24% | 48% |
| 4.10 | Roads | 7 | 3.85 | 9% | 6% | 12% | 36% | 36% |
| 4.11 | Strangers | 5 | 3.91 | 12% | 3% | 9% | 33% | 42% |