Trout Mask Replica
Captain Beefheart & The Magic Band · 1969
Essential?
Yes42%
No58%
Overall Rating
2.685
21%
4
11%
3
11%
2
32%
1
26%
| # | Track | Rank | Avg | ★1 | ★2 | ★3 | ★4 | ★5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Frownland | 2 | 2.84 | 20% | 16% | 32% | 24% | 8% |
| 2 | The Dust Blows Forward ’n the Dust Blows Back | 5 | 2.64 | 20% | 36% | 16% | 16% | 12% |
| 3 | Dachau Blues | 15 | 2.32 | 32% | 24% | 32% | 4% | 8% |
| 4 | Ella Guru | 3 | 2.76 | 20% | 24% | 24% | 24% | 8% |
| 5 | Hair Pie: Bake 1 | 25 | 2.08 | 36% | 44% | 4% | 8% | 8% |
| 6 | Moonlight on VermontHighest rated track | 1 | 2.88 | 24% | 20% | 20% | 16% | 20% |
| 7 | Pachuco Cadaver | 4 | 2.68 | 16% | 28% | 32% | 20% | 4% |
| 8 | Bills Corpse | 23 | 2.12 | 36% | 32% | 24% | 0% | 8% |
| 9 | Sweet Sweet Bulbs | 13 | 2.40 | 24% | 36% | 20% | 16% | 4% |
| 10 | Neon Meate Dream of a Octafish | 17 | 2.28 | 44% | 24% | 4% | 16% | 12% |
| 11 | China Pig | 11 | 2.44 | 28% | 32% | 16% | 16% | 8% |
| 12 | My Human Gets Me Blues | 7 | 2.56 | 24% | 32% | 20% | 12% | 12% |
| 13 | Dali’s Car | 25 | 2.08 | 36% | 32% | 20% | 12% | 0% |
| 14 | Hair Pie: Bake 2 | 12 | 2.42 | 29% | 33% | 13% | 17% | 8% |
| 15 | Pena | 28 | 1.75 | 54% | 25% | 13% | 8% | 0% |
| 16 | Well | 9 | 2.50 | 33% | 21% | 25% | 4% | 17% |
| 17 | When Big Joan Sets Up | 20 | 2.21 | 38% | 29% | 13% | 17% | 4% |
| 18 | Fallin’ Ditch | 18 | 2.25 | 33% | 38% | 8% | 13% | 8% |
| 19 | Sugar ’n Spikes | 8 | 2.54 | 25% | 33% | 17% | 13% | 13% |
| 20 | Ant Man Bee | 14 | 2.38 | 33% | 29% | 13% | 17% | 8% |
| 21 | Orange Claw Hammer | 24 | 2.08 | 42% | 25% | 25% | 0% | 8% |
| 22 | Wild Life | 22 | 2.13 | 33% | 33% | 21% | 13% | 0% |
| 23 | She’s Too Much for My Mirror | 18 | 2.25 | 25% | 50% | 8% | 8% | 8% |
| 24 | Hobo Chang Ba | 16 | 2.29 | 29% | 33% | 21% | 13% | 4% |
| 25 | The Blimp (Mousetrapreplica) | 27 | 1.88 | 46% | 29% | 17% | 8% | 0% |
| 26 | Steal Softly Thru Snow | 10 | 2.46 | 25% | 33% | 21% | 13% | 8% |
| 27 | Old Fart at Play | 20 | 2.21 | 29% | 46% | 8% | 8% | 8% |
| 28 | Veteran’s Day Poppy | 6 | 2.63 | 25% | 29% | 17% | 17% | 13% |
Deja Entendu
Brand New · 2003
Essential?
Yes18%
No82%
Overall Rating
3.065
17%
4
11%
3
44%
2
17%
1
11%
| # | Track | Rank | Avg | ★1 | ★2 | ★3 | ★4 | ★5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Tautou | 11 | 2.52 | 9% | 30% | 61% | 0% | 0% |
| 2 | Sic Transit Gloria... Glory Fades | 3 | 3.29 | 8% | 8% | 38% | 38% | 8% |
| 3 | I Will Play My Game Beneath The Spin Light | 2 | 3.30 | 9% | 13% | 39% | 17% | 22% |
| 4 | Okay I Believe You, But My Tommy Gun Don't | 6 | 3.08 | 13% | 17% | 42% | 8% | 21% |
| 5 | The Quiet Things That No One Ever KnowsHighest rated track | 1 | 3.38 | 8% | 13% | 33% | 25% | 21% |
| 6 | The Boy Who Blocked His Own Shot | 7 | 3.04 | 13% | 17% | 39% | 13% | 17% |
| 7 | Jaws Theme Swimming | 8 | 3.00 | 4% | 22% | 48% | 22% | 4% |
| 8 | Me Vs. Maradona Vs. Elvis | 5 | 3.09 | 13% | 17% | 35% | 17% | 17% |
| 9 | Guernica | 4 | 3.17 | 13% | 4% | 48% | 22% | 13% |
| 10 | Good To Know That If I Ever Need Attention All I Have To Do Is Die | 8 | 3.00 | 9% | 13% | 57% | 13% | 9% |
| 11 | Play Crack The Sky | 10 | 2.78 | 13% | 26% | 39% | 13% | 9% |